




Our prices apply to vehicles upto 2.0 litre & on fixed (12 month/10k) service. add £25 for variable.
All prices are INCLUSIVE of parts, labour and VAT.
There are a small number of exceptions to the prices shown below, but we can confirm this when you call, and remember, if it's not listed here we can almost certainly help, so again, give us a call and we'll be glad to help.
| Year 1 10k Miles |
Year 2 20k Miles |
Year 3 30k Miles |
Year 4 40k Miles |
Year 5 50k Miles |
Year 6 60k Miles |
Year 7 70k Miles |
Year 8 80k Miles |
Year 9 90k Miles |
Year 10 100k Miles |
|
| Service & MOT | ||||||||||
| Minor Service | £115 | £115 | £115 | £115 | £115 | |||||
| Major Service | £225 | £225 | £225 | £225 | £225 | |||||
| MOT | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 | ||
| Service Items | ||||||||||
| Brake Fluid Flush | £50 | £50 | £50 | £50 | ||||||
| Coolant Flush | £40 | £40 | ||||||||
| Aircon Refresh | £20 | £20 | £20 | £20 | ||||||
| Aircon Service | £65 | £65 | £65 | £65 | ||||||
| Cambelt | £295 | £295 | ||||||||
| Cambelt & Waterpump | £350 | £350 | ||||||||
| DSG Transmission (Oil) | £150 | £150 | ||||||||
| 4 Wheel Drive (Oil Diff) | £50 | £50 | ||||||||
| Haldex (Oil/Filter) | £120 | £120 | ||||||||
| Brakes | ||||||||||
| Front Brakes (Pads Only) | £115 | |||||||||
| Front Brakes (Pads & Discs) | £220 | |||||||||
| Rear Brakes (Pads Only) | £110 | |||||||||
| Rear Brakes (Pads & Discs) | £220 | |||||||||
| Suspension | ||||||||||
| Bottom Arm Bushes Polo/Ibiza/Fabia |
£195 | |||||||||
| Bottom Arms (per side) | £115 | |||||||||
| Front Anti Roll Bar (Bushes & Mounts) |
£85 | |||||||||
| Front Anti Roll Bar (Complete) | £195 | |||||||||
| CV Boot (per side) | £85 | |||||||||
| Other Services | ||||||||||
| Computer Diagnostic | £40 |